Fact Sheet
Description |
OCEAN POOL SUITE |
SPA POOL SUITE |
CLIFF POOL VILLA |
GRAND RESIDENCE
|
TWO-BEDROOM OCEAN POOL SUITE |
FOUR-BEDROOM GRAND RESIDENCE POOL VILLA |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Ocean View | √ | √ | √ | √ | √ | √ |
Max. Occupancy* | 2 Adults + 2 Children | 2 Adults + 2 Children | 2 Adults + 1 Child** | 2 Adults + 2 Children | 4 Adults + 4 Children | 8 Adults + 4 Children |
Total area (m²) | 140 | 210 | 160 | 660 | 240 | 1,110 |
Bedroom | 1 | 1 | 1 | 1 | 2 | 4 |
Bathroom | 1 | 1 | 1 | 1 | 2 | 4 |
Outside Shower | 1 | 1 | 1 | 1 | – | *** |
Kitchen | – | – | – | Full Kitchen | – | Full Kitchen |
Private Pool | 1 | 1 | 1 | 1 | 1 | 3 |
Steam Room | – | – | – | 1 | – | *** |
Pool Size (L x W x D m. apx.) |
6 × 4 × 1 | 6 × 5 × 1 | 6 × 3 × 1 | 9 × 4 × 1 | 12 × 3 × 1 | *** |
<<< scroll left/right for more info >>>